Model | Standard Mode | A-650 | A-800 | B-1000 | B-1500 | B-2000 | C-2200 | C-3300 | |
Capacity | VA/Watt | 650VA/390W | 800VA/480W | 1KVA/600W | 1.5KVA/900W | 2000VA/1200W | 2200VA/1320W | 3300VA/1980W | |
Intput | Nominal Voltage | 110V, 120V | 100V,110V,115V,220V/ 230V, 240V | ||||||
Voltage Range |
Acceptable Voltage Range | 110Vac ±30% / 220Vac ±30% |
100V, 110V, 115V, 120V ±30% / 220V, 230V, 240V ±30% | ||||||
Frequency | 50Hz ±10% / 60Hz ±10% (Auto Sensing) | ||||||||
Boost Transfer | 100Vac ±2% / 200Vac ±2% | 85V, 94V, 98V, 102V ±2% / 187V, 196V, 204V ±2% | |||||||
Buck Transfer | 120Vac ±2% / 240Vac ±2% | 115V, 126V, 132V, 132V ±2% / 253V, 264V, 264V ±2% | |||||||
Line Low Transfer |
85Vac ±2% / 170Vac ±2% | 74V, 81V, 85V, 89V ±2% / 163V, 170V, 177V ±2% | |||||||
Line High Transfer | 145Vac ±2% / 290Vac ±2% | 130V, 143V, 150V, 150V ±2% / 287V, 300V, 300V ±2% | |||||||
Output | Voltage (LCD Adjustment) | NO | 100V, 110V, 115V, 120V / 220V 230V, 240V (LCD panel) | ||||||
Voltage Regulation |
Line Mode | ±15% | |||||||
Battery Mode | ±3% RMS for entire battery voltage range | ||||||||
Frequency Regulation |
Line Mode | Follow Ac Line Hz | |||||||
Battery Mode | 50Hz or 60Hz ±0.1Hz | ||||||||
Waveform | Pure Sine Wave | ||||||||
Power Factor | 0.6 | ||||||||
Efficiency | >80% | ||||||||
Overload Protection |
Line Mode | Circuit Breaker | |||||||
Battery Mode | 110% ~ 150% for 30 sec, >150% for 200ms | ||||||||
Transfer Time | Typical | 2-4ms | |||||||
Battery | Battery Voltage | 12Vdc | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 36Vdc | 36Vdc | |
Battery Type | 7.2AH | 9AH | 7.2AH | 9AH | 9AH | 9AH | 7.2AH | ||
Battery Quantity | 1pcs | 1pcs | 2pcs | 2pcs | 2pcs | 3pcs | 6pcs | ||
Backup Time | Standard Mode | 3~5 min (a full load) | |||||||
Recharge | Standard Mode | 4 Hours (to 90% of full capacity) | |||||||
Display | LCD | X | UPS Status, I/P & O/P Voltage Frequency, Load%, Battery Voltage & %, Temperature, Model |
||||||
LED | Normal (Green), Backup (Green Flash), Fault (Green no lighting) | Normal (Green), Backup (Yellow), Fault (Red) | |||||||
Audible Alarm | Battery Mode | Beeping every 4 seconds | |||||||
Low Battery | Beeping every 1 seconds | ||||||||
UPS Fault | Beeping Continuously | ||||||||
Overload | Beeping twice per second | ||||||||
Communication Port |
USB | RS-232 | |||||||
Environment | Operation Temperature | 0-40 degree C; 32-104 degree F | |||||||
Relative Humidity | 0-95% non-condensing | ||||||||
Audible Noise | Less than 45dBA (at 1 m) | ||||||||
Physical | Standard Mode | Net Weight (kgs) | 7.5Kg | 8.5Kg | 15Kg | 16Kg | 17Kg | 25Kg | 33Kg |
(DxWxH) mm | 302*113*168 | 390*125*190 | 420*200*290 | 480*200*290 | |||||
Software | Support Windows 95/98/NT/2000/XP, Novell, Linux |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com