 Features
Features| Model | NET-750LCD | NET-1000LCD | NET-1500LCD | NET-2000LCD | 
| Capacity | 750 VA / 480 W | 1000 VA / 700 W | 1500 VA / 1050 W | 2000 VA / 1400 W | 
| Intput | ||||
| Voltage | 100/120 VAC or 220/230/240 VAC | |||
| Voltage Range | 81~145 VAC / 162~290 VAC | |||
| Frequency | 50/60 Hz (auto sensing) | |||
| Output | ||||
| Voltage | 100/120 VAC or 220/230/240 VAC | |||
| AC Voltage Regulation (Battery Mode) | ±10% | |||
| Frequency | 50/60 Hz | |||
| Frequency Regulation | ±1Hz | |||
| Waveform (Battery Mode) | Pure Sine Wave | |||
| Transfer Time | ||||
| Typical | 2-6ms | |||
| Battery | ||||
| Battery Type | 12V / 9Ah | 12V / 7Ah | 12V / 9Ah | 12V / 10Ah | 
| Battery Number | 1 | 2 | 2 | 2 | 
| Battery Time (Half Load) | Up to 9 minutes | Up to 11.5 minutes | Up to 8 minutes | Up to 6 minutes | 
| Typical Recharge Time | 6 Hours recover to 90% capacity | |||
| Indicator | ||||
| LCD Display | AC mode, battery mode, load level, input voltage, output voltage, overload, fault, and low battery | |||
| Protection | ||||
| Full Protection | Overload, over discharge and overcharge protection | |||
| Management | ||||
| USB & RS-232 Port | Supports Windows® 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10, Linux, Unix and MAC | |||
| Physical | ||||
| Dimension (DxWxH) (mm/in) | 350x146x160 / 13.8x5.7x6.3 | 397x146x205 / 15.6x5.7x8.1 | ||
| Net Weight (kg/lb) | 6.8/15.0 | 9.0/19.8 | 12.2/26.9 | 13.7/30.2 | 
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
 Alexandria,
 Egypt
Call Us: +203 541.0172
Email: info@arexups.com