Model | MIC - 500A | MIC - 700A | MIC - 900A | MIC - 1100A | MIC - 1300A | MIC - 1600A | MIC - 2200A |
Capacity | 500VA / 250W | 700VA / 360W | 900VA / 480W | 1100VA / 600W | 1300VA / 720W | 1600VA / 900W | 2200VA / 1200W |
Input | |||||||
Voltage | 110 / 115 / 120Vac or 200V / 230 / 240Vac | ||||||
Voltage Range | 80 - 145Vac or 154-280Vac standard (optional 140-295Vac wide range version for 220 / 230 / 240 Vac models) | ||||||
Frequency | 50Hz or 60 Hz | ||||||
Output | |||||||
Voltage | 110 / 115 / 120Vac or 200V / 230 / 240Vac | ||||||
Voltage Range | 80 - 145Vac or 154-280Vac standard (optional 140-295Vac wide range version for 220 / 230 / 240 Vac models) | ||||||
Waveform (Battery Mode) | simulated sine wave | ||||||
Battery | |||||||
Battery Type & Number | 12V / 4.5AH*1pc | 12V / 7AH*1pc | 12V / 9AH*1pc | 12V / 7AH*2pc | 12V / 7AH*2pc | 12V / 9AH*2pc | 12V / 9AH*2pc |
Backup Time (Basic PC) | up to 18 Minutes | up to 30 Minutes | up to 40 Minutes | up to 60 Minutes | up to 65 Minutes | up to 85 Minutes | up to 90 Minutes |
Recharge Time | 5 hours to 90% after complete discharge | ||||||
Transfer Time | < 6ms (typical) | ||||||
Protection | |||||||
AC Surge Protection | 175 joules | ||||||
Phone / Fax / Modem Surge Protection | N/A | RJ-11 (1in & 1out) | RJ-11/45 (1in & 1out) | ||||
Physical | |||||||
Dimension (DxWxH) | 305 x 98 x 170mm 12.0 x 3.9 x 6.7in |
385 x 98 x 170 mm 15.2 x 3. x 6.7in |
360 x 150 x 160mm 14.2 x 5.9 x 6.3in |
||||
Weight | 3.5kg 7.7lb |
4.7kg 10.4lb |
5.7kg 12.6lb |
8.1kg 17.9lb |
8.6kg 19.0lb |
10.7kg 23.6lb |
12.4kg 27.3lb |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com