Model Name | WAR 6000/6000L Pro | WAR 10000/10000L Pro | ||
Capacity | 6000VA / 5400W | 10000VA / 9000W | ||
Input | ||||
Nominal Voltage | 208/220/230/240 Vac | |||
Voltage Range | 80-300 Vac | |||
Normal Frequency | 50Hz/60Hz (Auto Sensing) | |||
Frequency Range | (45~55)/(54~66)Hz | |||
Power Factor | 0.99 | |||
Output | ||||
Nominal Voltage (Batt. Mode) | 208/220/230/240 Vac | |||
Voltage Regulation | ±1% | |||
Normal Output Frequency | 50Hz / 60Hz | |||
Frequency Range (batt.) | ±0.5% | |||
Wave Form | Pure Sine Wave | |||
THDv | ≤2% THD (linear load); ≤5% THD (non-linear load) | |||
Current Crest Ratio | 3:1 | |||
Transfer Time | 0ms | |||
Line Mode | 105%-125% transfer to bypass after 1min; 125%-135%, transfer to bypass after 30s; 135%-150% transfer to bypass after 10s; >150%, transfer to bypass immediately |
|||
Battery Mode | 105%-125% shutdown after 1min; 125%-135%, shutdown after 30s; >135%, shutdown immediately | |||
Bypass Mode | 125%-150%, cut off output and alarm continually after 1min; 150%-170%, cut off output and alarm continually after 10s; >170%, cut off output and alarm continually after 1s; | |||
Battery | ||||
Battery Voltage | 192V | |||
Battery Type | 12V/7Ah | Depending on External Batteries | 12V/9Ah | Depending on External Batteries |
Total Battery Quantity | 16 | 16 | ||
Recharge Time (to 90%) | 5H | 6H | ||
Charging Current | 1A | 4A | 1A | 4A |
Efficiency | ||||
Efficiency (Inverter Mode) |
92% | |||
Efficiency (Batt. Mode) | 90% | |||
ECO Mode | 96% | |||
Indicators | ||||
Display | LCD | |||
Alarm | Yes | |||
Interface | ||||
RS232 | Yes | |||
HID Compliant USB Port | Yes | |||
EPO | Yes | |||
SNMP | Yes | |||
Management | ||||
Auto Recharge | Yes | |||
Auto Restart |
Yes | |||
Power Management Software | Yes | |||
Physical | ||||
Dimension (W x H x D) (mm) | 196x702x412 | 196x342x412 | 196x702x412 | 196x342x412 |
Net Weight (kgs) | 63 | 12.6 | 68 | 13 |
Environment | ||||
Operating humidity | 0-90% non- condensing | |||
Operating Temperature | 0-40%ºC | |||
Noise Level | <55dB |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com