
| Model Name | WAR 1000/1000L Pro |
WAR 2000/2000L Pro | WAR 3000/3000L Pro | ||||||
| Capacity | 1000VA / 900W |
2000VA / 1800W | 3000VA / 2700W | ||||||
| Input | |||||||||
| Nominal Voltage | 220-240 Vac | ||||||||
| Voltage Range | 80-300 Vac | ||||||||
| Normal Frequency | 50Hz/60Hz |
||||||||
| Frequency Range | 40-70Hz | ||||||||
| Power Factor | 0.99 | ||||||||
| Output | |||||||||
| Nominal Voltage (Batt. Mode) | 208/220/230/240 Vac | ||||||||
| Voltage Regulation | ±1% | ||||||||
| Normal Output Frequency | 50Hz / 60Hz | ||||||||
| Frequency Range (batt.) | 50Hz/60Hz±0.5% | ||||||||
| Wave Form | Pure Sine Wave | ||||||||
| THDv | ≤3% @ (linear load); ≤5% @ (non-linear load) | ||||||||
| Current Crest Ratio | 3:1 | ||||||||
| Transfer Time | 0ms | ||||||||
| Overload Protection | Line Mode | 105%-110%, warning only (No shutdown) 110%-120%, transfer to bypass after 60s>120%, Transfer to bypass immediately | |||||||
| Battery Mode | 105%-110%, warning only (No shutdown) 110%-120%, shutdown after 10s>120%, shutdown immediately |
||||||||
| Bypass Mode | 110%-130%, warning only>130%, shutdown immediately |
||||||||
| Battery | |||||||||
| Model Name | 1000-2B | 1000-3B | 1000L | 2000-4B | 2000-6B | 2000L | 3000-6B | 3000-8B | 3000L |
| Battery Voltage | 24V | 36V | 24V/36V | 48V | 72V | 48V/72V | 72V | 96V | 72V/96V |
| Battery Type | 12V/9Ah | 12V/7Ah | Depending on External Batteries | 12V/9Ah | 12V/7Ah | Depending on External Batteries | 12V/9Ah | 12V/7Ah | Depending on External Batteries |
| Total Battery Quantity | 2 | 3 | 4 | 6 | 6 | 8 | |||
| Recharge Time (to 90%) | 4H | 4H | 4H | 4H | 4H | 4H | |||
| Charging Current | 1.5A | 4A/8A | 1.5A | 4A/8A | 1.5A | 4A/8A | |||
| Efficiency | |||||||||
| Efficiency (Inverter Mode) |
88% | 90% | 91% | ||||||
| Efficiency (Batt. Mode) | 85% | 87% | 88% | ||||||
| ECO Mode | 96% | 96% | 96% | ||||||
| Indicators | |||||||||
| Display | LCD | ||||||||
| Alarm | Yes | ||||||||
| Interface | |||||||||
| RS232 | Yes | ||||||||
| HID Compliant USB Port | Yes | ||||||||
| EPO | Yes | ||||||||
| SNMP | Yes | ||||||||
| Management | |||||||||
| Auto Recharge | Yes | ||||||||
| Auto Restart |
Yes | ||||||||
| Power Management Software | Yes | ||||||||
| Physical | |||||||||
| Dimension (W x H x D) (mm) | 140x191x327 | 151x225x390 | 140x191x327 | 151x225x390 | 196x342x416 | 151x225x390 | 196x342x416 | 151x225x390 | |
| Net Weight (kgs) | 14.5 | 16.5 | 4 | 17.14 | 22.5 | 6.9 | 21.3 | 26.7 | 7.5 |
| Environment | |||||||||
| Operating humidity | 0-90% non- condensing | ||||||||
| Operating Temperature | 0-40%ºC | ||||||||
| Noise Level | <45dB | ||||||||
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com