Features
| Model | ULT - P6K | ULT - P6KL | ULT - P10K | ULT - P10KL | ||||
| Capacity | 6000VA / 6000W | 10000VA / 10000W | ||||||
| Input | ||||||||
| Nominal Voltage | 208 / 220 / 230 / 240 Vac | |||||||
| Voltage Range | 176 ~ 300 Vac at 100% load; 110 ~ 300 Vac at 60% load | |||||||
| Frequency Range | 46~54Hz or 56~64Hz | |||||||
| Power Factor | ≥ 0.99 @ 100% load | |||||||
| Output | ||||||||
| Voltage | 208 / 220 / 230 / 240 Vac | |||||||
| Current Crest Ratio | 3:1 (max) | |||||||
| Harmonic Distortion | ≤ 1% THD (Linear Load) | ≤ 1% THD (Linear Load) | ≤ 1% THD (Linear Load) | ≤ 1% THD (Linear Load) | ||||
| Transfer Time | Zero | |||||||
| Efficiency | ||||||||
| Line Mode | 94% | |||||||
| Battery Mode | 91% | |||||||
| Battery | ||||||||
| Battery Type | 12V / 9AH | Depending on applications | 12V / 9AH | Depending on applications | ||||
| Numbers | 16 pcs | 16 ~ 20 (Programmable) | 16 pcs | 16 ~ 20 (Programmable) | ||||
| Typical Recharge Time | 8 hrs recover to 90% capacity | Depending on ext. Batt. Capacity | 8 hrs recover to 90% capacity | Depending on ext. Batt. Capacity | ||||
| Charging Current | Max. 1.0 A | Max. 4.0 A | Max. 1.0 A | Max. 4.0 A | ||||
| Float Charging Voltage | 218.4 VDC ± 1% | 273 VDC ± 1% (Based on 20 pcs batteries) |
218.4 VDC ± 1% | 273 VDC ± 1% (Based on 20 pcs batteries) |
||||
| Indicator | ||||||||
| LCD Panel | UPS status, load level, battery level, input/output voltage, discharge timer & fault conditions | |||||||
| Management | ||||||||
| Smart RS-232 / USB | Support Windows® 2000/2003/XP/Vista/7/8/ 10, Linux/Unix and MAC | |||||||
| Optional SNMP |
|
|||||||
| Physical | ||||||||
| Dimension (DxWxH) (mm/in) | 369x190x688 / 14.5x7.5x27.1 | 369x190x318 / 14.5x7.5x12.5 | 442x190x688 / 17.4x7.5x27.1 | 442x190x318 / 17.4x7.5x12.5 | ||||
| Net Weight (kg/lb) | 54 /119.1 | 13/28.7 | 66/145.5 | 16/35.3 | ||||
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com