Model | TAC-HT1K | TAC-HT1KL | TAC-HT2K | TAC-HT2KL | TAC-HT3K | TAC-HT3KL |
Capacity | 1100VA / 900W | 2000VA / 1800W | 3000VA / 2700W | |||
Input | ||||||
Voltage Range | 100 ~ 300VAC | |||||
Frequency Range | 45-55Hz / 54-66Hz | |||||
THDI | <5% with full load | |||||
Power Factor | ≥0.99 @ nominal voltage (100% load) | |||||
Output | ||||||
Voltage | 220 / 230 / 240 Vac | |||||
Crest Crest Ratio | 3:1 | |||||
Harmonic Distortion | <1% THD (linear load); <5% THD (non-linear load) | |||||
Efficiency | ||||||
Inverter Mode | >88% | >90% | ||||
Battery | ||||||
Battery Type & Number | 12V/9 Ah x 2 | Depending on capacity of external batteries |
12V/9 Ah x 4 | Depending on capacity of external batteries |
12V/9 Ah x 6 | Depending on capacity of external batteries |
Backup Time (Half Load) | >10.5 min | >10.5 min | >10.5 min | |||
Recharge Time | 4 Hours to 90% | 4 Hours to 90% | 4 Hours to 90% | |||
Charging Current | 1.5A | 3A/6A | 1.5A | 3A / 4.5A / 6A | 1.5A | 3A / 4.5A / 6A |
External Battery Bank (EBB) / Optional | ||||||
Number of Batteries Per Set | 2pcs x 3 / 24 VDC | 4pcs x 3 / 48 VDC | 6pcs x 2 / 72 VDC | |||
Battery Type | 12V / 9Ah | |||||
Transfer Time | ||||||
Typical | 0ms @ BAT <--> Line; <4ms @ INV <--> Bypass | |||||
Indicator | ||||||
Programmable LCD Display | LCD show the Load/battery/input/output/operating mode information and user can able setting key electrical parameter via LCD | |||||
Interface | ||||||
Smart RS-232/HD USB | Supports Windows® 2000/2003/XP/Vista/2008/7/7/10/Linux/Mac | |||||
Intelligent Slot | Option SNMP / AS400 card | |||||
EPO Connector | Emmergency power off | |||||
Physical | ||||||
Dimension (WxHxD) (mm/in) | 144x229x345 5.7x9.0x13.6 |
102x228x352 / 4.0x9.0x13.9 | 190x330x393 7.5x13.0x13.9 |
102x327x396 / 4.0x12.9x15.6 | 190x330x393 7.5x13.0x15.5 |
102x327x396 / 4.0x12.9x15.6 |
Net Weight (kg/lb) | 9.4 / 20.7 | 3.8 / 8.4 | 17 / 37.5 | 6 / 13.2 | 22.2 / 49.0 | 6.1 / 13.5 |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com