Model | ULT-P30K(L)33 | ULT-P40KL33 | ULT-P60KL33 | ULT-P80KL33 | |
Phase | 3 Phase input / 3 Phase output | ||||
Capacity | 30KVA / 27KW | 40KVA / 36KW | 60KVA / 54KW | 80KVA / 72KW | |
Input | |||||
Nominal Voltage | 3 x 380/400/415 Vac (3Ph+N) | ||||
Voltage Range | 190 ~ 520 VAC (3-Phase) @ 50% Load; 305 ~ 478 VAC (3-Phase) @ 100% Load | ||||
Frequency Range | 46~54Hz or 56~64Hz | ||||
Power Factor | ≥0.99 @ 100% load | ||||
THDi | ≤ 5% @100 ~ 130 VAC or 205 ~ 245VAC @ input THDU < 1.6% and full linear load condition with battery fully charged | ||||
Output | |||||
Output Voltage (Pure Sine Wave) | 3 x 360/380/4000/415Vac (3Ph+N) | ||||
AC Voltage Regulation (Batt. Mode) | ±1% | ||||
Frequency Range (Batt. Mode) | 50 Hz ±0.1 Hz or 60 Hz ±0.1 Hz | ||||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≤2% THD (linear load); ≤5% THD (non-linear load) | ||||
Transfer Time | Zero @ AC Mode <=> Batt. mode & Inverter <=> bypass | ||||
Overload | AC Mode | 100 ~ 110% for 10 min, 110 ~ 130% for 1 min, > 130% for 1 second | |||
Battery Mode | 100 ~ 110% for 30 seconds, 110 ~ 130% for 10 seconds, > 130% for 1 second | ||||
Efficiency | |||||
AC Mode | 95% | ||||
Eco Mode | 98% | ||||
Battery Mode | 92% | ||||
Battery | |||||
Standard Model | Battery Type | 12V / 7AH | 12V / 9AH | N/A | |
Numbers | (2 x 16) pcs x 2 strings | (2 x 16) pcs x 2 strings | |||
Typical Recharge Time | 9 hours recover to 90% capacity | ||||
Charging Current (max.) | 2A |
||||
Charging Voltage | ±218.4 VDC (13.65 VDC x 32 pcs) | ||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | |||
Numbers | 2 x (16 ~ 20) pcs (Adjustable) | ||||
Charging Current (max.) | 4A | 8A | |||
Charging Voltage | ±13.65 V x N (N=16 ~ 20) | ||||
Indicators | |||||
LCD Display | UPS status, load level, battery level, input/output voltage, discharge timer, and fault |
||||
Management | |||||
Smart RS-232 / USB | Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux/Unix/MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
Physical | |||||
Standard Model | Dimensions (DxWxH) (mm/in) |
815x300x1000 / 32.1x11.8x39.4 |
N/A |
||
Net Weight (kg/lb) |
205/451.5 |
230/506.6 |
|||
Long Run Model | Dimensions (DxWxH) (mm/in) |
592x250x576 / 23.3x9.8x22.7 |
790x360x900 / 31.1x14.2x35.4 |
||
Net Weight (kg/lb) |
43/94.8 |
45/99.2 |
95/209.5 |
Model | ULT-P100KL33 | ULT-P120KL33 | ULT-P160KL33 | ULT-P200KL33 | |
Phase | 3 Phase input / 3 Phase output | ||||
Capacity | 100KVA / 90KW | 120KVA / 108KW | 160KVA / 144KW | 200KVA / 180KW | |
Input | |||||
Nominal Voltage | 3 x 380/400/415 Vac (3Ph+N) | ||||
Voltage Range | 190 ~ 520 VAC (3-Phase) @ 50% Load; 305 ~ 478 VAC (3-Phase) @ 100% Load | ||||
Frequency Range | 46~54Hz or 56~64Hz | ||||
Power Factor | ≥0.99 @ 100% load | ||||
THDi | ≤ 5% @100 ~ 130 VAC or 205 ~ 245VAC @ input THDU < 1.6% and full linear load condition with battery fully charged | ||||
Output | |||||
Output Voltage (Pure Sine Wave) | 3 x 360/380/4000/415Vac (3Ph+N) | ||||
AC Voltage Regulation (Batt. Mode) | ±1% | ||||
Frequency Range (Batt. Mode) | 50 Hz ±0.1 Hz or 60 Hz ±0.1 Hz | ||||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≤2% THD (linear load); ≤5% THD (non-linear load) | ||||
Transfer Time | Zero @ AC Mode <=> Batt. mode & Inverter <=> bypass | ||||
Overload | AC Mode | 100 ~ 110% for 10 min, 110 ~ 130% for 1 min, > 130% for 1 second | |||
Battery Mode | 100 ~ 110% for 30 seconds, 110 ~ 130% for 10 seconds, > 130% for 1 second | ||||
Efficiency | |||||
AC Mode | 95% | ||||
Eco Mode | 98% | ||||
Battery Mode | 92% | 93% | |||
Battery | |||||
Standard Model | Battery Type | N/A | |||
Numbers | |||||
Typical Recharge Time | |||||
Charging Current (max.) | |||||
Charging Voltage | |||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | |||
Numbers | 2 x (16 ~ 20) pcs (Adjustable) | ||||
Charging Current (max.) | 12A | 16A | |||
Charging Voltage | ±13.65 V x N (N=16 ~ 20) | ||||
Indicators | |||||
LCD Display | UPS status, load level, battery level, input/output voltage, discharge timer, and fault |
||||
Management | |||||
Smart RS-232 / USB | Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux/Unix/MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
Physical | |||||
Standard Model | Dimensions (DxWxH) (mm/in) | N/A | |||
Net Weight (kg/lb) | N/A | ||||
Long Run Model | Dimensions (DxWxH) (mm/in) |
850x550x1500 / 33.5x21.7x59.1 |
950x550x1700 / 37.4x21.7x66.9 |
1000x650x2100 / 39.4x25.6x82.7 |
|
Net Weight (kg/lb) |
150/330.8 |
185/407.9 |
250/551.3 |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com