Model | INV-INT1000 | INV-INT1500 | INV-INT2000 | INV-INT3200 |
|
Capacity | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | 3200VA / 2000W | |
Input | |||||
AC Voltage | 110/115/120Vac or 220/230/240Vac (1 phase+neutral) | ||||
Voltage Tolerance (AC) | 90~135Vac or 187~264Vac + /-4% | ||||
DC Voltage | 12VDC | 24VDC | |||
Voltage Tolerance (DC) | 10~14VDC | 20~28VDC | |||
Frequency | 47~35Hz or 57~63Hz | ||||
Output |
|||||
Voltage | 110/115/120Vac or 220/230/240Vac | ||||
Voltage Tolerance (Batt. mode) | +/-7% | ||||
Transfer Time | < 10ms (typical) | ||||
Voltage Waveform | Simulated sine wave | ||||
Outlets | 6 NEMA5-15R or 2 universal | Terminal | |||
Battery (Not Included) |
|||||
Type | maintenance-free dry type (suggested) | ||||
Battery Low Level | 10.8VDC +/- 0.2VDC | 21VDC +/- 0.5VDC | |||
Battery Cut-Off Level | 10VDC +/- 0.2VDC |
20VDC +/- 0.5VDC | |||
Charger | |||||
Battery Charger Voltage | 13.6VDC +/- 0.2VDC | 27.5VDC +/- 0.3VDC | |||
Charger Capacity | 30A maximum (adjustable) | ||||
Overcharge Protection | 14.5VDC +/- 0.5VDC | 29VDC +/- 0.5VDC | |||
Display | |||||
Indicators | Line Mode | AC normal LCD lighting | |||
Battery Mode | Backup LCD lighting | ||||
Overload | O-load LCD lighting | ||||
Over Temperature | O-temp LCD lighting | ||||
UPS Off | Cut-Off LCD lighting | ||||
Load Level | 5-step LCD lighting | ||||
Battery Level | 5-step LCD lighting | ||||
Protection | |||||
Full Protection | Overload, short circuit, overcharge, overtemperature, input/output fuse | ||||
Physical | |||||
Net Weight (w/o battery) | 11Kg 24.3lb |
14Kg 30.9lb |
16Kg 35.3lb |
20Kg 44.1lb |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com