Model | NET-800RT | NET-1100 (L) RT |
NET-1500RT | NET-2000 (L) RT |
NET-2500 RT | NET-3000 (L) RT |
||
Capacity | 800VA / 640W | 1100VA / 880W | 1500VA / 1200W | 2000VA / 1600W | 2500VA / 2000W | 3000VA / 2400W | ||
Input | ||||||||
Voltage | 110 / 120Vac or 208 / 220 / 230 / 240Vac | |||||||
Acceptable Voltage Range | 81 - 145Vac or 162-290Vac | |||||||
Frequency Range | 60/50 Hz (auto sensing) | |||||||
Output | ||||||||
Voltage | 110 / 120Vac or 208 / 220 / 230 / 240Vac | |||||||
Voltage Regulation (Battery Mode) | ±3% (before low battery alarm) | |||||||
Crest Ratio | 3:1 | |||||||
Harmonic Distortion | 8% max @ 100% non-linear load / 15% max @ 100% non-linear load (before low battery alarm) |
|||||||
Transfer Time | 2-6 ms (Typical) | |||||||
Efficiency | ||||||||
AC Mode | 97% | |||||||
Buck & Boost Mode | 90% | |||||||
Battery Mode | 83% | 85% | 87% | |||||
Battery | ||||||||
Standard Model | Type & Number | 12V / 7AH x2 |
12V / 9AH x2 |
12V / 7AH x4 |
12V / 9AH x4 |
12V / 7AH x6 |
12V / 9AH x6 |
|
Charging Current (max.) | 1A | |||||||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | |||||
Typical Recharge Time | 4 Hours recover to 90% capacity | |||||||
Long-run Model | Charging Current (max.) | N/A | 4A / 8A | N/A | 4A / 8A | N/A | 4A / 8A | |
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | |||||
Indicator | ||||||||
LCD Display | AC mode, battery mode, load level, battery level, input & output voltages, overload, fault & low battery |
|||||||
Protection | ||||||||
Full Protection | overload, over discharge and overcharge protection | |||||||
Management | ||||||||
Smart RS - 232 / USB Port | Supports windows 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / Linux / Unix / MAC | |||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||
Physical | ||||||||
Standard Model | Dimension (D x W x H) | 380x438x88mm / 15.0x17.2x3.5in | 480x438x88mm / 18.9x17.2x3.5in | 600x438x88mm / 23.6x17.2x3.5in | ||||
Net Weight | 12.9kg / 28.4lb | 14.23kg / 31.4lb | 21.08kg / 46.5b | 23.1kg / 50.9lb | 30.65kg / 67.6lb | 32.24kg / 71.1b | ||
Long-run Model | Dimension (D x W x H) | 380x438x88mm / 15.0x17.2x3.5in | 480x438x88mm / 18.9x17.2x3.5in | 600x438x88mm / 23.6x17.2x3.5in | ||||
Net Weight | N/A | 10.8kg / 23.8lb | N/A | 14.0kg / 30.9lb | N/A | 18.0kg / 39.7b |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com