Model | PRO-650LCD | PRO-850LCD | PRO-1100LCD | PRO-1600LCD | PRO-2200LCD | PRO-3000LCD | |
Capacity | 650VA / 360W | 850VA / 480W | 1100VA / 600W | 1600VA / 900W | 2200VA / 1200W | 3000VA / 1800W | |
Input | |||||||
Voltage | 110 / 115 / 120Vac or 220 / 230 / 240Vac | ||||||
Voltage Range | 80 ~ 145Vac or 154~280Vac standard(Optional 140~295Vac wide range version for 220 / 230 / 240 Vac models) | ±2 5% | |||||
Frequency | 50/60 Hz (auto sensing) | ||||||
Output | |||||||
Voltage | 110 / 115 / 120Vac or 220 / 230 / 240Vac | ||||||
Frequency | 50/60 Hz | ||||||
Voltage Regulation (Battery Mode) |
±10% | ||||||
Frequency Regulation (Battery Mode) | ±1 Hz | ||||||
Waveform (Battery Mode) | simulated sine wave | ||||||
Battery | |||||||
Battery Type & Number | 12V / 7AH x 1 | 12V / 9AH x 1 | 12V / 7AH x 2 | 12V / 9AH x 2 | 12V / 9Ah x 4 | ||
Backup Time (60 W) | up to 38 Min |
up to 48 Min |
up to 85 Min |
up to 95 Min |
up to 100 Min |
up to 210 Min |
|
Charging Voltage | 13.7 VDC ±2% | 13.7 VDC ±2% | 27.4 VDC ±2% | 27.4 VDC ±2% | 27.4 VDC ±2% | 54.8 VDC ±2% | |
Recharge Time | 5 hours to 90% after complete discharge | ||||||
INDICATOR | Display | LCD displays UPS status, including voltage, load, and battery status | |||||
TRANSFER TIME | Typical | < 6ms (typical) | |||||
Protection | |||||||
AC Surge Protection | 320 joules | 480 joules | |||||
Phone / Fax / Network Surge Protection | RJ -11/45 combo port (1 in & 1 out) | ||||||
Physical | |||||||
Dimension (DxWxH) (mm/in) | 315.5x100x141 / 12.4x3.9x5.6 | 343x135x208 / 13.5x5.3x8.2 | 390x182x285 / 14.4x7.2x11.2 | ||||
Weight (kg/lb) | 4.7 / 10.4 | 5.7 / 12.6 | 8.1 / 17.9 | 9.7 / 21.4 | 11.4 / 25.1 | 28 / 61.7 |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com