Model | INV-SP1000 | INV-SP2000 | INV-SP3000 | INV-SP4000 | INV-SP5000 |
Capacity | 1000VA/800W | 2000VA/1600W | 1000VA/2400W | 4000VA/3200W | 5000VA/4000W |
Input | |||||
Voltage | 230Vac | ||||
Voltage Range (Selectable) | 170~280Vac (For personal computers) 90~280Vac (For home appliances) |
||||
Frequency Range | 50Hz / 60Hz (auto sensing) | ||||
Output |
|||||
AC Voltage Regulation (Batt. mode) |
230Vac ±5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10ms (For personal computers) 20ms (For home appliances) |
||||
Battery | |||||
Battery Voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
Overcharge Protection | 15VDC | 30VDC | 60VDC | ||
Maximum Charge Current | 10A or 20A (Selectable) | 20A or 30A (Selectable) | |||
Solar Charger (Optional) | |||||
Charging Current | 50A | ||||
Maximum PV Array |
30VDC | 60VDC | 90VDC | ||
Standby Power Consumption |
1W | 2W | 2W | ||
Physical | |||||
Net Weight (w/o battery) | 5.0Kg 11.0lb |
6.4Kg 14.1lb |
6.9Kg 15.2lb |
9.8Kg 21.6lb |
9.8Kg 21.6lb |
Dimension (DxWxH) | 95 x 240 x 316mm 3.7 x 9.4 x 9.8in |
100 x 272 x 355mm 3.7 x 10.7 x 14.0in |
120 x 295 x 468mm 4.7 x 11.6 x 18.4in |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com