Model | SEC - 600AL | SEC - 1000AL | SEC - 2000AL |
Capacity | 600VA / 360W | 1000VA / 600W | 2000VA / 1200W |
Input | |||
Voltage | 230Vac | ||
Voltage Range | 140~300Vac | ||
Frequency Range | 50Hz | ||
Output |
|||
Voltage Reg. (Batt. Mode) | ±10% |
||
Freq. Reg. (Batt. Mode) | 50Hz ± 1Hz | ||
Transfer Time | Typical 4-8ms | ||
Waveform (Batt. Mode) | Simulated sine wave | ||
Battery (Not Included) |
|||
Battery Voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.7VDC ± 2% | 27.4VDC ± 2% | |
Maximum Charging Current | 2.5A / 6A /10A (adjustable from manufacturer) | 5A / 10A /15A /20A (adjustable from manufacturer) | |
Protection | |||
Full Protection | Overload, over discharge, and over charge protection | ||
Indicators | |||
Line Mode | Green lighting | ||
Battery Mode | Yellow flashing | ||
Fault | Red lighting | ||
Physical | |||
Net Weight (w/o battery) | 5.8Kg 12.8lb |
9.0Kg 19.8lb |
13.55Kg 29.9lb |
Dimension (DxWxH) | 358.5 x 96.8 x 146.5mm 14.1 x 3.8 x 5.8in |
395x 145 x 220mm 15.6 x 5.7 x 8.7in |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com