Power Home Series |
Smart Home Series |
|
Features |
Features |
|
Series | Power Home | Smart Home | ||
Model | UPS - 850HL | UPS - 1500HL | UPS - 700SW | UPS - 1200SW |
Capacity | 850VA / 600W | 1500VA / 10500W | 700VA / 500W | 1200VA / 840W |
Input | ||||
Voltage | 120Vac or 230Vac | 230Vac | ||
Voltage Range | 90~145Vac/180~260Vac (UPS Mode) 50~160Vac/100~300Vac (Inverter Mode) |
170~280Vac (UPS Mode) 90~280Vac (Inverter Mode) |
||
Frequency | 50Hz / 60Hz (Auto Sensing) | |||
Output |
||||
Voltage Regulation (Batt. Mode) | 120Vac ±10% or 230Vac ±10% | 230Vac ±5% | ||
Transfer Time | 20ms max. | 10ms (UPS Mode) 20ms (Inverter Mode) |
||
Waveform (Batt. Mode) | Simulated sine wave | Pure sine wave | ||
Battery (Not Included) |
||||
Battery Voltage | 12VDC | 24VDC | 12VDC | |
Floating Charge Voltage | 13.7VDC ± 2% | 27.4VDC ± 2% | 13.5VDC | |
Low Battery Alarm Voltage | 10.2VDC ± 2% | 20.4VDC ± 2% | 11.5VDC | |
Shutdown voltage | 9.9VDC ± 2% | 19.8VDC ± 2% | 10.5VDC | |
Overcharge Protection | 15.0VDC ± 2% | 30.0VDC ± 2% | 15.0VDC | |
Maximum Charge Current | 10A or 20A (Slectable) | 10A or 15A (Selectable) | 10A or 20A (Selectable) | |
Protection | ||||
Full Protection | Overload and short circuit protection | |||
Indicators | ||||
AC Mode | Green lighting | LCD indicates line mode, battery mode, load mode, battery capacity, input/output voltage, fault and low battery |
||
Low Battery | Yellow flashing | |||
Fault | Red lighting | |||
Physical | ||||
Net Weight (w/o battery) | 6.99Kg 15.4lb |
10.0Kg 22.1lb |
4.5Kg 22.1lb |
4.8Kg 10.6lb |
Dimension (DxWxH) | 289 x 290 x 127mm 11.4 x 11.4 x 5.0in |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com