Model | ABS Flame Class | Dimensions (mm) | Weight Approx. (Kg) | Terminal | ||
(L) | (W) | Overall (H) | ||||
NPW45-12 | UL94HB UL94V0 | 151 | 65 | 97.5 | 1.28 | A,B |
Performance Data At 25C (77F) - Amperes & Watts | ||||||||||
5M | 10M | 15M | 30M | 1H | 3H | 5H | 10H | 20H | ||
5.4V | W | 190 | 125 | 90.2 | 52.8 | 29.5 | 11.3 | 7.36 | 3.85 | 2.13 |
A | 33.7 | 22.0 | 15.4 | 8.99 | 4.96 | 1.91 | 1.25 | 0.65 | 0.35 | |
5.25V | W | 201 | 130 | 92.2 | 53.7 | 29.7 | 11.5 | 7.55 | 3.96 | 2.14 |
A | 35.3 | 22.7 | 15.8 | 9.13 | 5.0 | 1.93 | 1.26 | 0.66 | 0.35 | |
5.1V | W | 212 | 133 | 93.8 | 54.4 | 30.0 | 11.6 | 7.62 | 4.0 | 2.15 |
A | 37.8 | 23.3 | 16.1 | 9.25 | 5.04 | 1.94 | 1.26 | 0.66 | 0.35 | |
4.8V | W | 219 | 136 | 96.4 | 56.0 | 31.0 | 11.9 | 7.81 | 4.09 | 2.20 |
A | 39.5 | 23.8 | 16.5 | 9.53 | 5.21 | 1.99 | 1.29 | 0.67 | 0.36 | |
* Average Value |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com