Model | ABS Flame Class | Dimensions (mm) | Weight Approx. (Kg) | Terminal | ||
(L) | (W) | Overall (H) | ||||
NP26-12 | UL94HB UL94V0 | 175 | 166 | 125 | 8.3 | C,F |
Performance Data At 25C (77F) - Amperes & Watts | ||||||||||
5M | 10M | 15M | 30M | 1H | 3H | 5H | 10H | 20H | ||
10.8V | W | 909 | 690 | 538 | 329 | 192 | 74.0 | 50.3 | 26.5 | 14.4 |
A | 81.3 | 60.9 | 46.6 | 28.3 | 16.3 | 6.17 | 4.19 | 2.20 | 1.19 | |
10.5V | W | 980 | 733 | 559 | 339 | 195 | 74.6 | 50.7 | 26.7 | 14.4 |
A | 89.4 | 65.6 | 48.8 | 29.2 | 16.6 | 6.23 | 4.24 | 2.22 | 1.20 | |
10.2V | W | 1030 | 750 | 568 | 342 | 197 | 75.1 | 51.0 | 26.9 | 14.5 |
A | 94.8 | 67.6 | 49.7 | 29.6 | 16.7 | 6.25 | 4.25 | 2.23 | 1.20 | |
9.6V | W | 1100 | 764 | 574 | 345 | 197 | 76.3 | 51.8 | 27.4 | 14.8 |
A | 103 | 69.4 | 50.6 | 29.9 | 16.8 | 6.36 | 4.32 | 2.27 | 1.22 | |
* Average Value |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com