Model | ABS Flame Class | Dimensions (mm) | Weight Approx. (Kg) | Terminal | ||
(L) | (W) | Overall (H) | ||||
NPW36-12 | UL94HB UL94V0 | 151 | 65 | 97.5 | 2.2 | A,B |
Performance Data At 25C (77F) - Amperes & Watts | ||||||||||
5M | 10M | 15M | 30M | 1H | 3H | 5H | 10H | 20H | ||
10.8V | W | 282 | 194 | 149 | 90.7 | 52.5 | 21.4 | 14 | 7.57 | 4.2 |
A | 24.9 | 16.9 | 12.8 | 7.71 | 4.42 | 1.79 | 1.16 | 0.62 | 0.34 | |
10.5V | W | 302 | 733 | 559 | 339 | 195 | 74.6 | 50.7 | 26.7 | 4.22 |
A | 27 | 204 | 155 | 93.6 | 53.8 | 21.7 | 14.1 | 7.63 | 0.35 | |
10.2V | W | 316 | 209 | 158 | 95.2 | 54.6 | 21.9 | 14.2 | 7.67 | 4.24 |
A | 28.5 | 18.3 | 13.5 | 8.09 | 4.59 | 1.83 | 1.18 | 0.63 | 0.35 | |
9.6V | W | 330 | 216 | 162 | 97.3 | 55.7 | 22.4 | 14.5 | 7.83 | 4.33 |
A | 30.4 | 19.3 | 14 | 8.32 | 4.68 | 1.87 | 1.2 | 0.64 | 0.35 | |
* Average Value |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com