Features| Model | AVR-800VA | AVR-1200VA |
AVR-2000VA | AVR-3000VA | AVR-4000VA | AVR-5000VA |
| Capacity | 800VA / 400W | 1200VA / 600W | 2000VA / 1000W | 3000VA / 1500W | 4000VA / 2000W | 5000VA / 2500W |
| AC Input | ||||||
| Nominal Voltage | 220/230/240Vac | 120Vac or 220Vac | ||||
| Input Voltage Range | 161Vac~288Vac | 95Vac~150Vac or 172Vac~276Vac | ||||
| Phase | 1 Phase 2 Wires | |||||
| Frequency | 50Hz / 60Hz (auto sensing) | |||||
| AC Output |
||||||
| Output Voltage Range | 207Vac ~ 253Vac | 108Vac ~ 129Vac or 207Vac ~ 252Vac | ||||
| DC Output | ||||||
| Output Voltage Range | 5VDC (+/- 2%) | N/A | ||||
| Outlets | ||||||
| Surge Only | 3pcs | N/A | ||||
| AVR + Surge Protection | 3pcs | 8pcs | ||||
| Protection | ||||||
| Surge Supression | N/A | N/A | ||||
| Network Surge Suppression | RJ-11 / RJ-45 | |||||
| Overload | Manual reset circuit switch | |||||
| Short Circuit | Manual reset circuit switch | |||||
| Meter |
||||||
| Input Voltage Meter | N/A | Showing input voltage | ||||
| Output Voltage Meter | N/A | Showing output voltage after stabilized | ||||
| Physical | ||||||
| Net Weight (w/o battery) | 1.4Kg 3.1lb |
1.7Kg 3.8lb |
2.3Kg 5.1lb |
5Kg 11lb |
6Kg 13.2lb |
7Kg 15.4lb |
| Dimension (DxWxH) | 80 x 120 x 280mm 3.1 x 4.7 x 11in |
157 x 150 x 250mm 6.2 x 5.9 x 9.8in |
||||
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com