Model | DIG - P1K | DIG - P2K | DIG - P3K | DIG - P5K | DIG - P8K | DIG - P10K | DIG - P15K | DIG - P20K | DIG - P30K |
Capacity | 1000 VA | 2000 VA | 3000 VA | 5000 VA | 8000 VA | 10000 VA | 15000 VA | 20000 VA | 30000 VA |
Input | |||||||||
Voltage | 130~250 / 150 ~ 260 Vac | 140 ~ 280 / 150 ~ 290 VAC | |||||||
Frequency | 50 / 60Hz (auto sensing) | ||||||||
Phase | Single Phase | ||||||||
Intel | 1M length with plug | 1M length power cable | Terminal block | ||||||
Output |
|||||||||
Voltage | 220/230 Vac | ||||||||
Phase | Single Phase | ||||||||
Efficiency | 98% | ||||||||
Precision | ±1% ~ ±3% | ||||||||
Socket | Universal * 2 | Universal * 1 | Universal * 2 | Terminal block | |||||
Bypass Switch | N / A | Yes | |||||||
Transformer | |||||||||
Transformer | Taylor-made, C.R.G.O toroidal transformer | ||||||||
Display | |||||||||
Digital Display | Working and Loading | ||||||||
Protection | |||||||||
Overload | Yes | ||||||||
High Temperature | Yes | ||||||||
High / Low Voltage | Yes | ||||||||
Short Circuit | Yes | ||||||||
Cooling Fan | Yes, smart cooling for 3000 VA and above | ||||||||
Physical | |||||||||
Dimension (DxWxH) (mm/in) | 255x168x146 / 10.0x6.6x5.7 | 292x255x146 / 11.5x10.0x5.7 | 388x302x210 / 15.3x11.9x8.3 | 522x350x675 / 20.6x13.8x26.6 | |||||
Net Weight (kg/lb) | 6/13.2 | 7.2/15.9 | 10.3/22.7 | 12.8/28.2 | 21.1/46.5 | 23.5/51.8 | 56/123.5 | 62.3/137.4 | 69/152.1 |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com