Model | MGA-HV9K33 | MGA-HV15K33 | MGA-HV25K33 | MGA-HV30K33 | MGA-HV45K33 | MGA-HV60K33 | MGA-HV100K33 | MGA-HV150K33 | MGA-HV200K33 |
Capacity | 9 KVA | 15 KVA | 25 KVA | 30 KVA | 45 KVA | 60 KVA | 100 KVA | 150 KVA | 200 KVA |
Input | |||||||||
Voltage | 225~443/245~453 Vac (3 phase+N+G) | 242~520/262~520 Vac (3 phase+N+G) | |||||||
Inlet | Terminal Block | ||||||||
Frequency | 50/60Hz (auto sensing) | ||||||||
Output |
|||||||||
Voltage | 380/400Vac (3 phase+N+G) | ||||||||
Outlet | Terminal Block | ||||||||
Efficiency | 98% | ||||||||
Precision | ±1% ~ ±3% | ||||||||
Transformer | |||||||||
Transformer | Taylor-made, C.R.G.O toroidal transformer | ||||||||
Display | |||||||||
Digital Display | Normal working/Time delay/Overheat/Unusual/Overload/Over voltage/Under voltage | ||||||||
Protection | |||||||||
Delay Time Setting | Yes, selectable between 6/180 seconds | ||||||||
Overload | Yes | ||||||||
High Temperature | Yes | ||||||||
High / Low Voltage | Yes | ||||||||
Short Circuit | Yes | ||||||||
Cooling System | Yes | ||||||||
Physical | |||||||||
Dimension (DxWxH) (mm/in) | 545x230x347 / 21.5x9.1x13.7 | 690x350x495 / 27.2x13.8x19.5 | 702x390x1096 / 27.6x15.4x43.1 | 735x390x110 / 28.9x15.4x43.3 | 952x700x1080 / 37.5x27.6x42.5 | ||||
Net Weight (kg/lb) | 35.2/77.6 | 31.1/86.2 | 72.1/159.0 | 79.5/175.3 | 161.3/355.7 | 177.8/392.0 | 219.3/483.6 | 358.3/790.1 | 410.6/905.4 |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com