Features| Model | TS-500 | TS-650 | TS-800 | |
| UPS Voltage / Watts | 500VA / 250W | 650VA / 325W | 800VA / 400W | |
| Surge Protection Watts | 750W | 675W | 600W | |
| Input Volts Range (On Line) | 110V (80V~140V) / 220V (160V~280V) | |||
| Input Frequence | 50 or 60 ± 3Hz | |||
| (AVR) Output Volts Range | 110V Out: 100V - 120V 220V Out: 200V - 240V | |||
| Output Volts On Battery | 110VAC ±10% / 220VAC ±10% | |||
| Output Frequence On Battery | 50 or 60 ± 1Hz | |||
| Battery Run Time | 10~30 MIN3 | |||
| Battery QTY / Rating | 2 x 6V4.5AH | 1 x 12V7AH | 1 x 12V9AH | |
| Typical Battery Charge | Rated 4 hours to 90% of full capacity | |||
| Battery Protection | Auto Self-test and discharge protection | |||
| Self Test | Self-test each time switched on | |||
| Transfer Time | 2~4 ms | |||
| Outlets | NEMA Type | 8 outlets (4 for surge protection, 4 for battery backup) | ||
| Schuko Type | 5 outlets (2 for surge protection, 3 for battery backup) | |||
| French Type | 5 outlets (2 for surge protection, 3 for battery backup) | |||
| Australian Type | 5 outlets (2 for surge protection, 3 for battery backup) | |||
| Universal Type | 5 outlets (2 for surge protection, 3 for battery backup) | |||
| UK Type | 4 UK + 1 IEC (2UK for surge protection, 2UK + 1IEC for battery backup) | |||
| Audible Alarm | Battery backup: Slow beeping (10 seconds) Battery low or overload: Rapid beeping (1 second) |
|||
| Indicators | Green LED online: Backup slash Red LED Overload: Battery Fail |
|||
| Interface | RS-232 | |||
| Environment | Ambient Operating: 0-40C, 0-95% Humidity non-condensing. Storage: 15C~45C |
|||
| Audible Noise | <40 DBA (1 meter from surface) | |||
| DC Start | Yes | |||
| Surge Envegy Rating | 240 joules | |||
| Overload | Backup mode 100% In AC mode 110% alarms (no shut down) |
|||
| Electrical Protection | Automatic cut off on short circuit and input circuit fuse | |||
| Modem / Network Protection | RJ45 (8 Wire) One in ---> One out operation for modem or network | |||
| Conformance | Applicable | |||
| Software (Support) | Download from website | |||
| Dimension (mm) L x W x H | 270 x 84 x 190 | |||
| Net Weight | 5.0 KG | 5.5 KG | 6.9 KG | |
10, El Mosheer Ahmed Ismail Str., Sidi Gaber
Alexandria,
Egypt
Call Us: +203 541.0172
Email: info@arexups.com